﻿Importers	Imported value in 2024-M12	Imported value in 2025-M01	Imported value in 2025-M02	Imported value in 2025-M03	Imported value in 2025-M04	Imported value in 2025-M05	Imported value in 2025-M06	Imported value in 2025-M07	Imported value in 2025-M08	Imported value in 2025-M09	Imported value in 2025-M10	Imported value in 2025-M11	
"China"	230789126	184413272	181876201	209916548	217996651	211643273	209285930	222147812	218241375	236459178	214287958	217492516	
"United Kingdom"	65436477	63640271	70658697	78901148	76672261	78209438	84432801	84634835	70323449	77906453	85341082	83689683	
"Hong Kong, China"	62304015	55631574	53678390	70773614	69575150	68199099	68737073	70210814	67240252	72848218	75914909	78695710	
"France"	55984695	58695700	58350195	66069023	65266939	63887813	69221315	68846739	55250928	70276240	68223952	63344257	
"Japan"	63623552	67820600	56678814	62354544	64404415	60675266	62347857	64558106	58744970	65272615	66018926	60555347	
"Korea, Republic of"	54846351	51095409	48267634	53261177	53157615	50267672	50767935	54137658	51775720	56329709	53466095	51220410	
"Taipei, Chinese"	37363319	28663880	34640710	42438820	41552484	40200857	41531895	42146591	41120871	41867701	38988266	47700074	
"Switzerland"	32650001	40658158	38137820	43487512	42851468	40820320	36984209	37783951	34732672	46479766	50144434	47293851	
"Spain"	37236122	39166600	38527311	44112970	42808366	43769627	44125341	46919120	35992431	45626028	45548542	43995478	
"Singapore"	41588234	39929298	34489563	39968627	42594267	40451026	37880464	44545728	40400928	43822355	47972035	42699639	
"Malaysia"	26762476	26686577	23774484	25374462	29074641	29516271	26674569	29617553	27316858	28203839	30343700	31020486	
"Thailand"	25292401	27405066	25117550	28631516	29028380	30399290	28048380	28645491	29708136	30364586	31682425	30609625	
"Türkiye"	32219132	28671349	28524341	30600226	32891549	31458127	28686210	31379898	25984852	29471568	31511367	30518119	
"Australia"	23394656	23170418	21518676	21891914	22818458	25226193	25648110	24757270	24988524	26373774	28519690	26046458	
"Czech Republic"	16906315	19178653	18280111	20811964	21434597	20265530	21203505	21787955	19583702	23220487	23673554	22971079	
"Brazil"	20245157	23067221	23231882	21028617	22273748	22933592	23268968	25225255	23704785	27536218	25008986	22672767	
"Indonesia"	21221233	17935915	18849000	18919979	20585014	20312300	19332950	20575411	19475239	20335262	21843127	19858488	
"Hungary"	10562785	11798190	12065702	13082659	12839277	13788332	13590452	13905249	11401088	14949818	14452088	14655647	
"Ireland"	12300948	11265728	12416855	13910057	12013893	12261025	13747672	13721606	12931368	12747902	13964318	14588363	
"Portugal"	9119121	9093752	9693915	10038713	10585686	11604584	10310067	12104304	9433626	11612286	11266077	10010516	
"Norway"	7946374	7525738	7795285	9055120	8797762	9075458	9286906	8782212	8268471	9717476	9806214	9700868	
"South Africa"	7950944	8835121	7744004	8086310	8048521	8513660	8324128	9231598	9439636	9432256	10220161	8727260	
"Greece"	7801639	7193172	6756350	7540723	7509082	7348816	8196610	8590279	6342481	8120326	8034821	7942801	
"Chile"	7052712	7067433	6262808	6885297	7102469	7108075	7115121	8513421	7104015	7676031	8215885	6701615	
"Argentina"	5369358	5752750	5864288	6018848	6459959	6487970	6395910	6853672	6462721	7191133	7149971	5597992	
"Lithuania"	3430046	3563353	3587951	4263164	4025537	4114352	3891672	4484447	3828665	4516462	4332588	4200448	
"New Zealand"	3763629	3664890	3453816	3732252	3701988	3746186	3754873	4286290	4117155	4162263	4560641	3998362	
"Serbia"	3696102	3062781	3592101	4107801	4211800	3894666	3905907	4116069	3614703	4087863	4228029	3982884	
"Cambodia"	2602607	2750702	2236626	2586170	2794625	3121040	2792291	2880769	2807923	2643333	3071786	3079355	
"Estonia"	1812911	1916977	1837157	2129723	2152412	2104050	2075819	2172210	1941774	2208438	2412141	2209207	
"Latvia"	1926898	1971493	1832643	2176821	2210519	2171779	2176535	2400090	2064539	2458601	2442270	2179517	
"Paraguay"	1529131	1514196	1332133	1419151	1482594	1676117	1613230	1654352	1615643	1670754	1823091	1691314	
"El Salvador"	1396932	1447310	1315944	1477736	1467850	1553992	1418798	1720198	1398175	1498408	1584299	1514602	
"Bosnia and Herzegovina"	1296170	1109497	1302905	1457679	1463450	1437128	1442950	1597075	1370191	1542226	1619753	1449859	
"Bahrain"	1465285	1320274	1368740	1371005	1529680	1323656	1215141	1447355	1301596	1244457	1383441	1429883	
"Georgia"	1206192	1330322	910607	1093435	1076604	1057665	1050036	1131169	1032251	1102331	1157944	1091317	
"Bolivia, Plurinational State of"	895603	778216	809531	639677	924211	778026	735857	815103	968837	796245	977556	899789	
"Mongolia"	1024550	964232	736850	835845	1007909	974787	983618	949997	995123	1058855	843062	855826	
"Iceland"	941475	707535	966535	879808	1053422	1107938	850235	955270	818715	1004301	894108	815097	
"Madagascar"	389196	524269	438311	408357	387410	408833	389678	405992	400701	453164	523957	453063	
"Barbados"	204225	190458	176374	224926	182718	178714	163255	206437	194031	190365	197499	173805	
"Seychelles"	108499	123798	114061	136923	115049	111344	103936	115318	111623	129078	103183	149244	
"India"	58474757	59409142	50958253	63852370	64881945	60548539	53914076	64546391	61552564	69243897	76094756		
"Slovakia"	8633088	9096906	9308205	10458308	10340238	10191682	10407594	9781264	9270965	10919685	11882191		
"Slovenia"	6791069	6297727	7514309	8375559	7969395	7298151	9028413	7965697	6417193	7632007	8597205		
"Romania"	10391379	10345174	11215503	12198446	12335937	12027198	12215512	13444434	10914647	13343436	13816629		
"Saudi Arabia"	21076766												
"Senegal"	1153678	1261988	805631	888173	1059804	958222							
"Peru"	4931495	5205652	4460435	4981198	4687642	5048040	4587055	5321592	5305973	4978393			
"Philippines"	10374024												
"Poland"	28412951	31651063	31080467	35380240	35024251	35227951	34603389	36005749	32904087	37905185	39138226		
"Pakistan"	5364838												
"Panama"	2024775	2167462	2057403	2063007	2070035	2113474	2019836	2384950	2155468	2200468			
"Papua New Guinea"	492074												
"United States of America"	292527578	325297864	295416903	350608264	283738547	283855892	272741399	300543536	270489922	283012744	281515991		
"Burkina Faso"	738906	461902	500298	594582	625060	588993	606547						
"Uruguay"	1027876	1020820	1054081	1092249	998779	1060953	931201						
"Samoa"	36353	40483	34987										
"Zambia"	1101276	928892	842048	907615	850142	974756	1006141	1017110	1034840	1073929	1178299		
"Zimbabwe"	904092	755711	742499	830041	803751	881251	882095	886210					
"Sweden"	14420183	15124608	14842364	17280131	16737498	17139036	17232239	15700439	15964533	18139424	18962602		
"Uganda"	1214589	1210683	1187076	1302405	1425350	1536850	1645621	1606631	1720968	1760016	1868585		
"Ukraine"	7079343	5514793	5753749	7163792	6366401	6699803	6996964	7365474	6685863	7615965			
"Togo"	289288												
"Belgium"	38586466	43435881	40714913	47424421	43791531	44887325	47829913	46468381	41803136	47314135	46640922		
"Bermuda"	91422	91487	79962	109937	101106	105307	106806	102003					
"Armenia"	1127890	867227	820905	1021258	1087343	1003773	992945	1045026	916334				
"Austria"	15357028	16876708	17384621	19721710	19116362	18726792	19051384	20621347	16796614	20469747	21244591		
"Bahamas"	376221	429901	369941	396259	418451	436327	387548						
"Angola"	1390452												
"Antigua and Barbuda"	66987												
"Azerbaijan"	2286203	2052384	2085588	1525239	2469952	1831921	1557303	2092815	1440198	1716313			
"Botswana"	587530	489410											
"Belize"	115346	121284	109219	115883	110774	122229	113728	133155	126669	125703	136809		
"Brunei Darussalam"	582853	512138	493126	568485	582664	599193							
"Bulgaria"	4216786	4514211	4184690	5108512	4963567	4479262	4870599	5486410	4525969	5401053	5991136		
"Burundi"	94353	92556	90325	97123	94568	91040	104809						
"Fiji"	328004	280569	209827	242819	228672	267749	259424	297544	273427	280040			
"Finland"	6486840	6129391	6246420	7127673	7070010	6666589	6977852	7235708	6919649	7984878	7861565		
"Benin"	263243												
"Denmark"	9941321	10216270	10097381	11206483	10945951	11799275	11468345	11040125	11117818	12064103	12521462		
"Dominican Republic"	2740779	2508342	2407868	2747117	2707796	2796939	2724012						
"Ecuador"	2688384	2616510	2469154	2357423	2506748	2796050	2763605	2935950	2652187	2825914	2985243		
"Canada"	42299545	43641076	43342430	50335436	47307355	48582665	49197026	47884617	47617985	45793497	49233505		
"Cabo Verde"	100813												
"Sri Lanka"	1845598												
"Colombia"	5650617	5378871	5326085	5543051	5794825	6135260	5336837	6483991	5850375	6128787			
"Congo"	538326												
"Costa Rica"	2015954	2030556	1948555	2155491	1968783	2099336	2192739	2155255	2095907	2177229	2155753		
"Croatia"	3569614	3597753	3856776	4294657	4483940	4249010	4511431	4621616	3781655	4536325	4619649		
"Cyprus"	1389440	1186649	1073275	1104465	1309558	1126382	1299583	1499931	1296684	1424384	1336371		
"Malawi"	294877	303919	330813	291416	280009	351938	348655	321818					
"Luxembourg"	2026250	1850588	1941666	2442307	2191768	2172603	2247332	2701781	2033363	2325862	3039347		
"Maldives"	376238	334287	284729	285010	304554	283185	255509	290993	316682	297921			
"Malta"	697360	620081	517012	640341	769428	709188	827735	1396489	769776	827753	771078		
"Mauritania"	421902	386361	351951	485792	446072	479940	352417	506501	326424	487649			
"Mauritius"	663764	555542	472560	571321	592932	584682	624732	513448	584625				
"Morocco"	7203684	5955273	6459867	6531930	8015079	7441635	7271053						
"Mozambique"	679326												
"Namibia"	698375	716381	425722	459842	671651	636991	632508	707770	728838				
"Netherlands"	63680678	64961024	64534372	71631951	71546553	71857036	73075589	77101945	71155469	74939612	77166870		
"Nicaragua"	888389												
"Niger"	134608												
"Nigeria"	3453431	3554442	3419371	3138059									
"Guatemala"	2652817	2975548	2628307	2831571	2832589	2901492	2633204	3119684	2828690	3055696			
"Honduras"	1112457												
"Gambia"	57294												
"Germany"	101478026	116264865	115630219	126875829	129638741	126722160	130095952	137544373	119523535	141017965	141445221		
"Israel"	9611264	7430228	7125389	8392126	7827836	7785098	6871703	9383395	7959254	7915400	7491803		
"Italy"	45604301	50779823	51480312	56996360	56653846	55287328	56497532	62870984	42736627	62310755	63388385		
"Côte d'Ivoire"	1601621												
"Kuwait"	3801634												
"Kazakhstan"	5727050	4072251	4248781	4609854	5543727	5395730	5417329	5468950	5306274	5843951	5826579		
"Kenya"	1694897												
